|
||
| CARRYING CASES | ||
|
||
| SOFT CARRYING CASES (16"L X 9"W) | ||
| ITEM NO. | Capacity for 1" high Tray | PRICE (EA.) |
| 91-B | 12 (13" H) | $13.00 |
| 91-A | 17 (19" H) | $18.00 |
| 91-C | 15 (16" H) | $21.00 |
| 91-D | 15 (16" H) | $22.50 |
| DROP-FRONT CARRYING CASES (16"L X 8.5"W) | ||
| 860-4 | 7 (9" H) | $22.00 |
| 860-3 | 12 (14"H) | $23.50 |
| 860-2 | 15 (17"H) | $25.50 |
| 860-1 | 17 (20"H) | $28.50 |
| COMPACT ATTACHE CASES (12"L X 9"W X 2.25"H) | ||
| 82 | BALCK / BLACK | $12.00 |
| 82-S2 | BROWN / BLACK | $14.00 |
| JEWELRY ATTACHE CASES (14.75"L X 14.75"W X 3.5"H) | ||
| 81 | BLACK / BLACK | $23.50 |
| 81-S2 | BROWN / BLACK | $27.75 |
Copyright (C) 1999-2000 , FINDINGS
HOUSE
All Rights Reserved