|
||
SHOWCASE PRESENTATION TRAY |
||||
|
||||
| ITEM NO. | DESCRIPTION | PRICE (EA.) | ||
| F8-1 | 25 RINGS TRAY | $6.75 | ||
| F8-2 | 12 PR. EARRING TRAY | $6.75 | ||
| F8-3 | 8 PENDANTS TRAY | $6.75 | ||
| F8-5 | 15 CHAINS RAMP | $12.00 | ||
| F8-6 | OPEN PLAIN TRAY | $9.75 | ||
| F8-7* | ANGLE TRAY BASE | $12.00 | ||
| F8-11 | 26 RINGS TRAY | $6.75 | ||
| F8-12 | 12 PR. EARRING TRAY | $6.75 | ||
| F8-13 | 8 PENDANTS TRAY | $6.75 | ||
| F8-14 | 6 BRACELETS TRAY | $6.75 | ||
| F8-21 | 46 RINGS TRAY | $9.75 | ||
| F8-22 | 24 PR. EARRING TRAY | $9.75 | ||
| F8-23 | 16 PENDANTS TRAY | $9.75 | ||
| F8-24 | 12 BRACELETS TRAY | $9.75 | ||
Copyright (C) 1999-2000 , FINDINGS
HOUSE
All Rights Reserved